Gateway Traffic Realtime

⏱️ Last updated: -

Time Freq (MHz) Mod. CR Data Rate Airtime (ms) Cnt Dev Addr Payload Size RSSI Snr SM Temp Lux Rain
2026-04-22 20:38:43 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 2 234 26.75 0 0
2026-04-22 20:23:06 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7 234 26.75 0 0
2026-04-22 18:48:54 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.5 234 26.94 0 0
2026-04-22 18:33:06 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.5 234 27 0 0
2026-04-22 18:17:17 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.7 234 27.06 12 0
2026-04-22 18:01:29 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 4 234 27.12 271 0
2026-04-22 17:45:41 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.7 234 27.12 780 0
2026-04-22 17:30:05 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.5 234 27.12 1221 0
2026-04-22 17:14:15 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.7 234 27.19 1641 0
2026-04-22 16:58:39 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.7 234 27.19 2136 0
2026-04-22 16:42:51 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 5 234 27.25 2191 0
2026-04-22 16:27:03 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.7 235 27.25 2460 0
2026-04-22 16:11:27 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7.2 234 27.25 3947 0
2026-04-22 15:55:40 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 8 235 27.31 3535 0
2026-04-22 15:24:05 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7 235 27.31 9006 0
2026-04-22 15:08:17 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7.2 235 27.25 17829 0
2026-04-22 14:52:29 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6 235 27.19 23835 0
2026-04-22 14:36:41 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 8.3 235 27.19 6498 0
2026-04-22 14:20:54 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6 235 27.12 78756 0
2026-04-22 13:49:10 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.7 235 27 8714 0
2026-04-22 13:33:22 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.5 235 27 9208 0
2026-04-22 13:17:34 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.2 235 26.94 66045 0
2026-04-22 13:01:46 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7.2 234 26.87 116769 0
2026-04-22 12:45:58 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 8 235 26.87 24983 0
2026-04-22 11:58:28 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 234 26.56 22215 0
2026-04-22 11:42:40 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.5 235 26.5 16895 0
2026-04-22 11:26:52 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.5 234 26.44 13581 0
2026-04-22 11:11:01 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 7.7 234 26.31 19679 0
2026-04-22 10:55:14 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 3.2 234 26.25 16723 3
2026-04-21 19:07:34 915000000 LoRa 4 SF7BW125000 0.06 1 11 -118 2 234 26.56 0 0
2026-04-21 18:51:46 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 4.2 234 26.56 0 0
2026-04-21 18:35:58 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 4.2 234 26.62 0 0
2026-04-21 18:20:10 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 5 234 26.62 3 0
2026-04-21 18:04:22 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 4 234 26.62 104 0
2026-04-21 17:48:34 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 3.5 234 26.62 544 0
2026-04-21 17:32:46 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 3 234 26.69 921 0
2026-04-21 17:01:19 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6.2 234 26.75 2246 0
2026-04-21 16:14:01 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 4.2 234 26.75 3354 0
2026-04-21 15:58:13 915000000 LoRa 4 SF7BW125000 0.06 1 11 -117 3 234 26.81 3326 0
2026-04-21 15:42:25 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 3.5 234 26.81 3346 0
2026-04-21 15:26:38 915000000 LoRa 4 SF7BW125000 0.06 1 11 -118 2 234 26.87 3222 0
2026-04-21 14:55:01 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 4 234 26.94 3327 0
2026-04-21 14:39:25 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 6 234 27 2922 0
2026-04-21 14:23:37 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 7 234 27.06 3472 0
2026-04-21 14:07:49 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.7 234 27.12 4371 0
2026-04-21 13:52:01 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 4.7 234 27.19 2858 0
2026-04-21 13:36:13 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.5 235 27.19 11781 0
2026-04-21 13:04:31 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.7 235 27.19 27398 0
2026-04-21 12:48:43 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 6.5 235 27.12 89675 0
2026-04-21 12:32:55 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.5 235 27.06 93113 0
2026-04-21 12:17:19 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 6.7 235 27 99003 0
2026-04-21 12:01:31 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.7 234 26.94 10552 0
2026-04-21 11:45:40 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 235 26.87 12741 0
2026-04-21 11:29:52 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.2 235 26.81 20658 0
2026-04-21 11:14:04 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7 234 26.69 16751 0
2026-04-21 10:58:16 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 234 26.62 16573 0
2026-04-21 10:42:28 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7.5 234 26.56 13372 0
2026-04-21 10:26:41 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 8.3 234 26.5 12968 1
2026-04-20 20:13:32 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5.2 234 26.81 0 0
2026-04-20 19:57:44 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.7 234 26.81 0 0
2026-04-20 19:41:56 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5.7 234 26.87 0 0
2026-04-20 19:26:08 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5.2 234 26.87 0 0
2026-04-20 18:54:38 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.7 234 26.94 0 0
2026-04-20 18:38:51 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.5 234 27 0 0
2026-04-20 18:23:14 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5.2 234 27 0 0
2026-04-20 18:07:26 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5.2 234 27.06 28 0
2026-04-20 17:51:38 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 4.7 234 27.06 235 0
2026-04-20 17:35:50 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 4.7 234 27.12 659 0
2026-04-20 17:04:35 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.2 234 27.12 2208 0
2026-04-20 16:48:47 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 4.7 234 27.12 2893 0
2026-04-20 16:32:59 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5.2 234 27.19 3227 0
2026-04-20 16:17:12 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 4.7 234 27.19 3453 0
2026-04-20 16:01:21 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5 234 27.19 3647 0
2026-04-20 15:45:45 915000000 LoRa 4 SF7BW125000 0.06 1 11 -117 2.5 234 27.25 4398 0
2026-04-20 15:14:17 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7.5 235 27.25 11976 0
2026-04-20 14:58:41 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 5.5 235 27.25 13023 0
2026-04-20 14:42:53 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.2 235 27.25 16661 0
2026-04-20 14:27:17 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 3.7 235 27.19 35371 0
2026-04-20 14:11:29 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 6 235 27.12 34603 0
2026-04-20 13:39:58 915000000 LoRa 4 SF8BW125000 0.09 1 11 -112 8 234 27 54760 0
2026-04-20 13:24:08 915000000 LoRa 4 SF7BW125000 0.06 1 11 -120 -2.5 234 27 15744 0
2026-04-20 12:52:41 915000000 LoRa 4 SF7BW125000 0.06 1 11 -119 1.5 234 27.31 5045 0
2026-04-20 12:36:53 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.2 235 27.31 4115 0
2026-04-20 12:21:05 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 6.7 235 27.25 21974 0
2026-04-20 12:05:17 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6.7 235 27.06 26223 0
2026-04-20 11:49:22 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5.5 235 26.94 14617 0
2026-04-20 11:33:36 915000000 LoRa 4 SF8BW125000 0.09 1 11 -111 9 235 26.81 19419 0
2026-04-20 11:17:50 915000000 LoRa 4 SF9BW125000 0.17 1 11 -112 8.3 234 26.69 14423 0
2026-04-20 11:02:04 915000000 LoRa 4 SF10BW125000 0.3 1 11 -112 8.3 234 26.56 14424 0
2026-04-20 10:46:18 915000000 LoRa 4 SF11BW125000 0.54 1 11 -113 6.2 234 26.5 11734 0
2026-04-20 10:30:27 915000000 LoRa 4 SF10BW125000 0.3 1 11 -114 0.8 234 26.5 7146 3
2026-04-20 02:05:09 915000000 LoRa 4 SF11BW125000 0.54 1 11 -115 5 233 26.06 0 0
2026-04-20 01:49:22 915000000 LoRa 4 SF12BW125000 1.02 1 11 -113 6.5 233 26.06 0 0
2026-04-20 01:17:56 915000000 LoRa 4 SF12BW125000 1.02 1 11 -114 4.2 233 26.06 0 0
2026-04-20 00:46:30 915000000 LoRa 4 SF12BW125000 1.02 1 11 -115 4.5 233 26.12 0 0
2026-04-20 00:30:52 915000000 LoRa 4 SF12BW125000 1.02 1 11 -115 4.5 233 26.19 0 0
2026-04-20 00:15:13 915000000 LoRa 4 SF12BW125000 1.02 1 11 -116 4.7 233 26.19 0 0
2026-04-19 23:43:46 915000000 LoRa 4 SF12BW125000 1.02 1 11 -117 4.2 233 26.25 0 0
2026-04-19 23:28:09 915000000 LoRa 4 SF12BW125000 1.02 1 11 -116 4.2 233 26.31 0 0
2026-04-19 23:12:18 915000000 LoRa 4 SF12BW125000 1.02 1 11 -117 4 233 26.37 0 0
2026-04-19 22:40:52 915000000 LoRa 4 SF12BW125000 1.02 1 11 -122 2.7 233 26.44 0 0
2026-04-19 22:25:14 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 -1.3 233 26.5 0 0
2026-04-19 22:09:24 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 -0.5 234 26.56 0 0
2026-04-19 21:06:15 915000000 LoRa 4 SF12BW125000 1.02 1 11 -118 -2.7 234 26.75 0 0
2026-04-19 20:50:37 915000000 LoRa 4 SF12BW125000 1.02 1 11 -116 -7 234 26.75 0 0
2026-04-19 20:34:46 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 -1.3 234 26.81 0 0
2026-04-19 20:19:08 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 -1.8 234 26.87 0 0
2026-04-19 20:03:18 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 0.3 234 26.94 0 0
2026-04-19 19:47:40 915000000 LoRa 4 SF12BW125000 1.02 1 11 -121 -2 234 26.94 0 0
2026-04-19 19:16:03 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 0 234 27.06 0 0
2026-04-19 19:00:13 915000000 LoRa 4 SF12BW125000 1.02 1 11 -118 2.2 234 27.12 0 0
2026-04-19 18:44:35 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 1.8 234 27.19 0 0
2026-04-19 18:12:56 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 -2.7 234 27.25 40 0
2026-04-19 17:57:06 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 -0.8 234 27.25 640 0
2026-04-19 17:41:28 915000000 LoRa 4 SF12BW125000 1.02 1 11 -121 -3.2 234 27.31 1633 0
2026-04-19 17:09:55 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 1.8 234 27.31 2611 0
2026-04-19 16:54:05 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 -2.2 234 27.37 2905 0
2026-04-19 16:22:27 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 1 235 27.44 2976 0
2026-04-19 15:34:55 915000000 LoRa 4 SF12BW125000 1.02 1 11 -116 4.2 235 27.56 5432 0
2026-04-19 15:03:20 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 0.8 235 27.5 13428 0
2026-04-19 14:47:30 915000000 LoRa 4 SF12BW125000 1.02 1 11 -113 6.2 235 27.44 13185 0
2026-04-19 14:15:46 915000000 LoRa 4 SF12BW125000 1.02 1 11 -118 2.2 235 27.5 7748 0
2026-04-19 13:59:56 915000000 LoRa 4 SF12BW125000 1.02 1 11 -116 3.7 235 27.37 70865 0
2026-04-19 13:44:04 915000000 LoRa 4 SF11BW125000 0.54 1 11 -122 -13 235 27.25 71649 0
2026-04-19 13:28:14 915000000 LoRa 4 SF12BW125000 1.02 1 11 -113 5.7 235 27.12 93687 0
2026-04-19 13:12:24 915000000 LoRa 4 SF12BW125000 1.02 1 11 -118 2 234 27.06 82553 0
2026-04-19 12:56:34 915000000 LoRa 4 SF12BW125000 1.02 1 11 -114 4.7 234 27.06 86016 0
2026-04-19 12:40:44 915000000 LoRa 4 SF12BW125000 1.02 1 11 -118 2.5 234 27 85935 0
2026-04-19 12:24:53 915000000 LoRa 4 SF12BW125000 1.02 1 11 -116 3.5 235 26.94 8999 0
2026-04-19 12:09:03 915000000 LoRa 4 SF12BW125000 1.02 1 11 -114 4.7 235 26.87 22734 0
2026-04-19 11:37:25 915000000 LoRa 4 SF12BW125000 1.02 1 11 -114 4.7 235 26.5 73449 0
2026-04-19 11:21:35 915000000 LoRa 4 SF12BW125000 1.02 1 11 -115 4.2 234 26.37 15109 0
2026-04-19 11:05:44 915000000 LoRa 4 SF12BW125000 1.02 1 11 -115 4.5 234 26.31 12376 0
2026-04-19 10:49:54 915000000 LoRa 4 SF12BW125000 1.02 1 11 -117 3.2 234 26.25 11487 0
2026-04-19 10:34:04 915000000 LoRa 4 SF12BW125000 1.02 1 11 -115 4.2 234 26.19 20028 0
2026-04-17 22:29:53 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 2 234 26.5 0 0
2026-04-17 22:14:15 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 0.8 234 26.5 0 0
2026-04-17 21:58:25 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 -2 234 26.56 0 0
2026-04-17 20:39:27 915000000 LoRa 4 SF12BW125000 1.02 1 11 -121 -4.7 234 26.75 0 0
2026-04-17 20:23:48 915000000 LoRa 4 SF12BW125000 1.02 1 11 -121 -3.2 234 26.81 0 0
2026-04-17 19:36:22 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 1.3 234 26.94 0 0
2026-04-17 19:20:43 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 2.5 234 26.94 0 0
2026-04-17 19:05:03 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 2 234 27 0 0
2026-04-17 18:33:25 915000000 LoRa 4 SF12BW125000 1.02 1 11 -118 2.5 234 27.06 0 0
2026-04-17 18:17:46 915000000 LoRa 4 SF12BW125000 1.02 1 11 -118 2.2 234 27.12 12 0
2026-04-17 17:46:06 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 1 234 27.12 975 0
2026-04-17 17:30:16 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 0.3 234 27.19 2036 0
2026-04-17 16:58:37 915000000 LoRa 4 SF12BW125000 1.02 1 11 -121 -0.5 235 27.19 4002 0
2026-04-17 16:42:47 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 1.3 235 27.19 5060 0
2026-04-17 16:27:08 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 -0.5 235 27.19 5798 0
2026-04-17 16:11:16 915000000 LoRa 4 SF12BW125000 1.02 1 11 -121 -1.8 235 27.19 6414 0
2026-04-17 15:55:25 915000000 LoRa 4 SF12BW125000 1.02 1 11 -119 1.8 235 27.19 6155 0
2026-04-17 15:39:35 915000000 LoRa 4 SF12BW125000 1.02 1 11 -120 -1.3 235 27.19 6804 0
2026-04-17 15:07:52 915000000 LoRa 4 SF10BW125000 0.3 1 11 -122 -12 235 27.19 10341 0
2026-04-17 14:52:02 915000000 LoRa 4 SF9BW125000 0.17 1 11 -120 -2.5 235 27.19 11215 0
2026-04-17 14:36:14 915000000 LoRa 4 SF9BW125000 0.17 1 11 -117 3 235 27.19 9065 0
2026-04-17 14:20:26 915000000 LoRa 4 SF9BW125000 0.17 1 11 -117 2.7 235 27.19 28305 0
2026-04-17 14:04:37 915000000 LoRa 4 SF9BW125000 0.17 1 11 -118 2 235 27.12 13622 0
2026-04-17 13:48:48 915000000 LoRa 4 SF8BW125000 0.09 1 11 -119 0 235 27.12 11520 0
2026-04-17 13:32:54 915000000 LoRa 4 SF8BW125000 0.09 1 11 -117 3 235 27 45263 0
2026-04-17 13:17:18 915000000 LoRa 4 SF8BW125000 0.09 1 11 -117 2 235 26.94 32872 0
2026-04-17 13:01:30 915000000 LoRa 4 SF8BW125000 0.09 1 11 -115 4.5 235 26.94 28579 0
2026-04-17 12:45:52 915000000 LoRa 4 SF7BW125000 0.06 1 11 -118 0.8 235 26.87 63360 0
2026-04-17 12:30:04 915000000 LoRa 4 SF7BW125000 0.06 1 11 -118 2.2 235 26.75 19117 0
2026-04-17 12:14:16 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 4.2 235 26.62 31207 0
2026-04-17 11:58:30 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 3.7 235 26.5 27709 0
2026-04-17 10:55:23 915000000 LoRa 4 SF8BW125000 0.09 1 11 -112 7.7 234 26.12 17322 0
2026-04-17 10:39:35 915000000 LoRa 4 SF8BW125000 0.09 1 11 -115 4.2 234 26 18284 0
2026-04-17 10:23:45 915000000 LoRa 4 SF7BW125000 0.06 1 11 -118 1.8 234 25.94 18082 1
2026-04-16 23:52:08 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 6 233 26.75 0 0
2026-04-16 23:36:20 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.7 233 26.75 0 0
2026-04-16 23:20:32 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6.5 233 26.81 0 0
2026-04-16 23:04:44 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 6 234 26.87 0 0
2026-04-16 22:49:09 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6.7 233 26.87 0 0
2026-04-16 22:17:49 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 6.2 234 26.94 0 0
2026-04-16 22:02:09 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 7.7 234 26.94 0 0
2026-04-16 21:46:18 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 4 233 27 0 0
2026-04-16 21:30:30 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 8.5 233 27 0 0
2026-04-16 21:14:42 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 234 27.06 0 0
2026-04-16 20:58:54 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 8.8 234 27.12 0 0
2026-04-16 20:27:25 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 234 27.19 0 0
2026-04-16 20:11:36 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 7.7 234 27.25 0 0
2026-04-16 19:56:00 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.7 234 27.31 0 0
2026-04-16 19:24:25 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 234 27.37 0 0
2026-04-16 19:08:37 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 234 27.44 0 0
2026-04-16 18:37:00 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.7 234 27.5 0 0
2026-04-16 18:21:12 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 8.3 234 27.56 4 0
2026-04-16 18:05:36 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.2 234 27.62 85 0
2026-04-16 17:49:48 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.5 234 27.69 644 0
2026-04-16 17:34:12 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.5 234 27.69 1794 0
2026-04-16 17:18:24 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.5 234 27.75 2277 0
2026-04-16 16:46:53 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 7.7 234 27.81 3622 0
2026-04-16 16:31:17 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 8 235 27.81 4437 0
2026-04-16 16:15:29 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 7.7 235 27.87 6142 0
2026-04-16 15:43:55 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 2.2 235 27.94 7084 0
2026-04-16 15:28:07 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7 235 28 8845 0
2026-04-16 15:12:22 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 4.7 235 27.94 12260 0
2026-04-16 13:37:40 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 8.3 235 27.62 91244 0
2026-04-16 13:06:00 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 7.7 235 27.56 10946 0
2026-04-16 12:50:12 915000000 LoRa 4 SF7BW125000 0.06 1 11 -105 8.5 235 27.5 8580 0
2026-04-16 12:34:24 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 235 27.44 100881 0
2026-04-16 12:18:37 915000000 LoRa 4 SF7BW125000 0.06 1 11 -107 8.8 235 27.31 36386 0
2026-04-16 12:02:49 915000000 LoRa 4 SF7BW125000 0.06 1 11 -107 8.5 235 27.06 15451 0
2026-04-16 11:31:16 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8.3 234 26.75 10406 0
2026-04-16 11:15:28 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 7.7 234 26.69 16436 0
2026-04-16 10:59:39 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 8.3 234 26.62 8878 0
2026-04-16 10:43:51 915000000 LoRa 4 SF7BW125000 0.06 1 11 -106 8.8 234 26.56 12284 0
2026-04-16 10:28:03 915000000 LoRa 4 SF7BW125000 0.06 1 11 -105 9 234 26.5 10035 1
2026-04-15 18:40:14 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 3.7 234 26.94 0 0
2026-04-15 18:08:39 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.7 234 27 113 0
2026-04-15 17:52:48 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6 234 27 1121 0
2026-04-15 17:37:11 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6 234 27.06 2435 0
2026-04-15 17:21:23 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6.5 234 27 3840 0
2026-04-15 17:05:35 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6.2 234 27 4913 0
2026-04-15 16:49:48 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7 234 27.06 4180 0
2026-04-15 16:18:24 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6.2 234 27.06 4299 0
2026-04-15 16:02:36 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7.2 234 27.06 5000 0
2026-04-15 15:47:00 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 7 234 27.06 7105 0
2026-04-15 15:31:12 915000000 LoRa 4 SF7BW125000 0.06 1 11 -113 6.2 234 27.06 8302 0
2026-04-15 15:15:36 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.5 234 27.06 8897 0
2026-04-15 14:44:07 915000000 LoRa 4 SF7BW125000 0.06 1 11 -112 7 234 27 16741 0
2026-04-15 14:28:19 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.2 234 26.94 18133 0
2026-04-15 14:12:31 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5.2 234 26.87 26436 0
2026-04-15 13:56:43 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 3.5 234 26.87 19518 0
2026-04-15 13:40:56 915000000 LoRa 4 SF7BW125000 0.06 1 11 -114 5.5 234 26.81 33960 0
2026-04-15 13:09:16 915000000 LoRa 4 SF7BW125000 0.06 1 11 -120 -2.2 234 26.69 17690 0
2026-04-15 12:53:40 915000000 LoRa 4 SF7BW125000 0.06 1 11 -116 4.2 234 26.69 19914 0
2026-04-15 12:37:52 915000000 LoRa 4 SF7BW125000 0.06 1 11 -115 5.2 234 26.62 16716 0
2026-04-15 12:22:07 915000000 LoRa 4 SF8BW125000 0.09 1 11 -114 5.5 234 26.56 16182 0
2026-04-15 12:06:28 915000000 LoRa 4 SF7BW125000 0.06 1 11 -120 -1.3 234 26.5 13572 0
2026-04-15 11:50:41 915000000 LoRa 4 SF7BW125000 0.06 1 11 -118 2 234 26.44 33456 1
2026-04-15 00:15:48 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 6.2 233 26.37 0 0
2026-04-15 00:00:00 915000000 LoRa 4 SF7BW125000 0.06 1 11 -108 8 233 26.44 0 0
2026-04-14 23:44:12 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 8.3 233 26.44 0 0
2026-04-14 23:28:24 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 233 26.5 0 0
2026-04-14 23:12:36 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8 233 26.5 0 0
2026-04-14 22:56:48 915000000 LoRa 4 SF7BW125000 0.06 1 11 -109 8.3 233 26.56 0 0
2026-04-14 22:25:21 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 8 233 26.62 0 0
2026-04-14 22:09:33 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 8.3 233 26.69 0 0
2026-04-14 21:53:45 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.5 233 26.69 0 0
2026-04-14 21:37:57 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 8 233 26.75 0 0
2026-04-14 21:22:09 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.7 233 26.75 0 0
2026-04-14 21:06:21 915000000 LoRa 4 SF7BW125000 0.06 1 11 -111 7.7 234 26.81 0 0
2026-04-14 20:50:41 915000000 LoRa 4 SF7BW125000 0.06 1 11 -110 7.5 233 26.87 0 0
